Plans and Pricing
Discover Our Plans
+ Plan |
Pro Plan |
|
---|---|---|
Customized Gift Boutique Turnkey management, program dashboard, multiple options | ⬤ | ⬤ |
Standard "Thank You Code" Boutique ¹ All-inclusive formula - for budgets between $50 and $500 | ⬤ | ⬤ |
Points System and Rewards Boutique Starting at $3.00/user/month (free for the first 50 users) | ⬤ | |
Peer-To-Peer Recognition Wall Dashboard, badges, celebration wall and news thread | ⬤ | |
Private Purchase Section for Corporate Awards Pre-approved designs, with your branding, ready to personalize | ⬤ | |
Public Purchase Section for Corporate Awards¹ Ready-to-customize standard designs | ⬤ | ⬤ |
Recognition Barometer Recognition-related activity and budget tracking | Some Features | Launch Fall 2023 |
Action Plans and Consulting Services Access to experts to help you improve your practices | Some Features | Launch Fall 2023 |
Tools for Managers Ready-to-use tips and templates, training on daily recognition (Orange Program) | Some Features | Launch Fall 2023 |
Automated Recognition Assistant Notification and reminder system for managers | Some Features | Launch Fall 2023 |
¹ View our a la carte options
Note: Annual subscription rate. Additional fees may apply depending on options selected.
By continuing to use the site you agree to our privacy and cookie policy.
I agree